This page contains schedule data for the University of New Haven's 2024 Summer Session - Undergraduate courses. Please note that the undergraduate courses listed on this page are for all summer sessions (both the full 13-week semester and two 6-week mini-terms). Students can see the specific dates for each course section in Banner, prior to registering.
If you are looking for other semester schedules, please click here to return to the Academic Schedules & Registration website and choose the appropriate semester.
Current students, faculty and staff can see more details about the registration process, including dates and links to various systems, on the Registration page in myCharger.
Courses are available in a variety of different modalities (delivery formats), as defined below. Students can see a course’s specific modality in Self-Service Banner (SSB), by using the “Look Up Classes” function. Please read carefully before selecting your courses. Students should select the class delivery mode that will best meet their needs. Changes to the method of delivery within a course are not available.
*Online learning may occur at any time, depending on how the University may determine classes are best taught under any circumstance. All courses, including selected labs, practicals, project-based, and clinical courses may require limited, additional meeting times to accommodate accreditation, regulatory, and similar requirements and students will be advised about this at the beginning of those classes.*
Course Modality (Delivery) Definitions
Note: Full schedule data is best viewed in a modern browser, such as Chrome, Edge, Firefox, or Safari (all of which are free to download). |
Jump to Courses Beginning With: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Arabic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
ARBC 1102 | 01 | Elementary Arabic II | Belemlih, Halima | 3 | 05/08-06/25 | * | * | * | ONLI | ||
Art | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
ARTS 1101 | 01 | Intro to Studio Art | Smolinski, Joseph | 3 | 05/08-06/25 | * | * | * | ONLI | *$38 | |
ARTS 1101 | 02 | Intro to Studio Art | Smolinski, Joseph | 3 | 06/26-08/13 | * | * | * | ONLI | ||
ARTS 1101 | 03 | Intro to Studio Art | Rowe, Chelsea | 3 | 06/26-08/13 | * | * | * | ONLI | ||
ARTS 1101 | 04 | Intro to Studio Art | Rowe, Chelsea | 3 | 05/08-06/25 | * | * | * | ONLI | *$38 | |
ARTS 1101 | 05 | Intro to Studio Art | Rowe, Chelsea | 3 | 06/26-08/13 | * | * | * | ONLI | *$38 | |
Biology | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
BIOL 1125 | 01 | Biology Foundations with Lab | Jaser, Rozina | 4 | 05/13-08/13 | * | * | * | ONLI | *$115 | |
BIOL 1126 | 01 | Lab-BIOL 1125 | Miller-Williams, Lauren | 0 | 05/13-08/13 | * | * | * | ONLI | ||
BIOL 2253 | 01 | Biology I: Molec Basis of Life | Ruby, Jenny | 4 | 06/26-08/13 | * | * | * | ONLI | ||
BIOL 2255 | 01 | Lab-BIOL 2253 | Ruby, Jenny | 0 | 06/26-08/13 | * | * | * | ONLI | *$115 | |
BIOL 2259 | 01 | Anatomy & Physiology I | Lewkowicz, Weronika | 3 | 05/08-06/25 | TR | 09:00 AM | 12:00 PM | KAPL 204 | ||
BIOL 2262 | 01 | Lab-BIOL 2259 | Lewkowicz, Weronika | 1 | 05/08-06/25 | TR | 01:00 PM | 03:45 PM | CHPL 22 | *$110 | |
BIOL 3306 | 01 | Genetics | Ayers, James | 3 | 06/26-08/13 | * | * | * | ONLI | ||
BIOL 3393 | 01W | Scientific Evaluation&Writing | Taddeo, Marta | 3 | 05/13-08/13 | * | * | * | ONLI | ||
BIOL 4498 | 01 | Internship | Senejani, Alireza | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
Business Administration | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
BUSA 4501 | 01 | Prof Enrichment Capstone | Miller, Mary | 0 | 06/26-08/13 | * | * | * | MAIN CAMPUS | ||
BUSA 4502 | 01 | Capstone Experiential Educ | Miller, Mary | 0 | 06/26-08/13 | * | * | * | MAIN CAMPUS | ||
BUSA 4598 | 01 | Business Internship | Hartman, Leah | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
BUSA 4598 | 02 | Business Internship | Belitzky, Ellen | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
BUSA 4598 | 03 | Business Internship | Calabro, Anthony | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
BUSA 4598 | 04 | Business Internship | Cayer, Maurice | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
BUSA 4598 | 05 | Business Internship | Al Arkoubi, Khadija | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
BUSA 4598 | 06 | Business Internship | Barreto de Goes, Bruno | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
BUSA 4598 | 07 | Business Internship | Stewart, James | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
Business Law | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
BUSL 1101 | 01 | Business Law Regulatory Envir | Goldberg, Martin | 3 | 05/08-06/25 | * | * | * | ONLI | ||
Chemical Engineering | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
CHME 3398 | 01 | Chemical Engr Internship | Karlsson, Kristine | 1 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
Chemistry | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
CHEM 1115 | 01 | General Chemistry I | Jaffe, Michael | 3 | 05/08-06/25 | * | * | * | ONLI | *$240 | |
CHEM 1115 | 02 | General Chemistry I | Jaffe, Michael | 3 | 05/08-06/25 | * | * | * | ONLI | *$240 | |
CHEM 1116 | 01 | General Chemistry II | Jaffe, Michael | 3 | 05/08-06/25 | * | * | * | ONLI | *$240 | |
CHEM 1116 | 02 | General Chemistry II | Jaffe, Michael | 3 | 05/08-06/25 | * | * | * | ONLI | *$240 | |
CHEM 1118 | 01 | Lab CHEM 1116 | Kamal, Mehrnaz | 1 | 05/08-06/25 | MWR | 04:30 PM | 07:20 PM | BCKM 310B | *$80 | |
CHEM 2202 | 01 | Organic Chemistry II | Harvey, Robert | 3 | 05/08-06/25 | * | * | * | ONLI | *$240 | |
This online course requires a mid-term and final examination be taken in-person either on the Main Campus or through a proctoring center. | |||||||||||
Civil Engineering | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
CIVL 3398 | 01 | Civil Engineering Internship | Chang, Byungik | 0 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
Communication | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
COMM 1101 | 01 | Understanding Media & Tech | Chavoya, Natalie | 3 | 05/08-06/25 | * | * | * | ONLI | ||
COMM 1130 | 01 | Principles of Communication | Edwards, Wayne | 3 | 05/08-06/25 | * | * | * | ONLI | ||
COMM 1130 | 02 | Principles of Communication | Frosolone, Germaine | 3 | 06/26-08/13 | * | * | * | ONLI | ||
COMM 1130 | 03 | Principles of Communication | Cassella, Paul | 3 | 06/26-08/13 | * | * | * | ONLI | ||
COMM 1130 | 04 | Principles of Communication | Cassella, Paul | 3 | 06/26-08/13 | * | * | * | ONLI | ||
COMM 1130 | 05 | Principles of Communication | Cassella, Paul | 3 | 06/26-08/13 | * | * | * | ONLI | ||
COMM 2200 | 01 | Small Group Communication | Cassella, Paul | 3 | 05/08-06/25 | * | * | * | ONLI | ||
COMM 2200 | 03 | Small Group Communication | Cassella, Paul | 3 | 06/26-08/13 | * | * | * | ONLI | ||
COMM 4420 | 01 | Communication & the Law | Campbell, Susan | 3 | 05/08-06/25 | * | * | * | ONLI | ||
COMM 4598 | 02 | Internship | Garrett, Thomas | 1 to 6 | 05/08-06/25 | * | * | * | MAIN CAMPUS | ||
COMM 4598 | 03 | Internship | Garrett, Thomas | 1 to 6 | 06/26-08/13 | * | * | * | MAIN CAMPUS | ||
COMM 4599 | 01 | Independent Study | Garrett, Thomas | 1 to 4 | 06/26-08/13 | * | * | * | MAIN CAMPUS | ||
Computer Science | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
CSCI 2215 | 01 | Databases and SQL | Donyina, Adwoa | 3 | 05/08-06/25 | MW | 06:00 PM | 09:15 PM | ONLI | *$240 | |
CSCI 2246 | 01 | Intro to Computer Security | Hussein, Sayed | 3 | 05/08-06/25 | MW | 02:00 PM | 05:15 PM | ONLI | *$240 | |
CSCI 3351 | 01 | Script Programming/Python | Mekni, Mehdi | 3 | 05/08-06/25 | MW | 09:30 AM | 12:30 PM | ONLI | *$240 | |
CSCI 3398 | 01 | Internship or Research | Page, Liberty | 1 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
CSCI 3398 | 02 | Internship or Research | Mekni, Mehdi | 1 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
CSCI 4593 | 01 | Honors Thesis: Comp Science | Ghosh, Tirthankar | 3 | 05/08-06/25 | * | * | * | MAIN CAMPUS | ||
Criminal Justice | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
CJST 1100 | 01 | Intro to Criminal Justice | Jalain, Caroline | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 2201 | 01 | Principles Crim Investigation | Sedelmaier, Cassandra | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 2201 | 02 | Principles Crim Investigation | Sedelmaier, Cassandra | 3 | 06/26-08/13 | * | * | * | ONLI | ||
CJST 2204 | 01 | Introduction to Corrections | Ndrecka, Mirlinda | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 2206 | 01 | Victims and Victimization | Bonnes, Stephanie | 3 | 06/26-08/13 | * | * | * | ONLI | ||
CJST 2217 | 01 | Criminal Procedure I | Jalain, Caroline | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 2221 | 01 | Juvenile Justice System | Carbone, William | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 2250 | 01 | Scientific Methods in CJ | Tcherni-Buzzeo, Maria | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 2250 | 02 | Scientific Methods in CJ | Novick, Rachel | 3 | 06/26-08/13 | * | * | * | ONLI | ||
CJST 2251 | 01 | Quan Appl in Crim Justice | Sedelmaier, Christopher | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 2251 | 02 | Quan Appl in Crim Justice | Sedelmaier, Christopher | 3 | 06/26-08/13 | * | * | * | ONLI | ||
CJST 3311 | 01 | Criminology | Tcherni-Buzzeo, Maria | 3 | 06/26-08/13 | * | * | * | ONLI | ||
CJST 3311 | 02W | Criminology | Bleakley, Paul | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 3315 | 01 | Domestic Violence | Bonnes, Stephanie | 3 | 06/26-08/13 | * | * | * | ONLI | ||
CJST 3340 | 01 | Race/Class/Gender Issues in CJ | Garcia-Hallett, Janet | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 4400 | 01 | Criminal Justice Capstone Sem | Sedelmaier, Christopher | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 4400 | 02 | Criminal Justice Capstone Sem | Carbone, William | 3 | 06/26-08/13 | * | * | * | ONLI | ||
CJST 4455 | 01 | ST:Serial Criminals | Ndrecka, Mirlinda | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 4501 | 01 | Criminal Justice Internship | OConnor, Martin | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
CJST 4501 | 03 | Criminal Justice Internship | Merkin, Beth | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
CJST 4501 | 07 | Criminal Justice Internship | McDonald, Robert | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
CJST 4535 | 01 | Global Perspectives CJ | Bleakley, Paul | 3 | 05/08-06/25 | * | * | * | ONLI | ||
CJST 4536 | 01 | CJ System Study Abroad-Poland | Schroeder, David | 3 | 05/08-06/25 | M | 02:00 PM | 04:00 PM | MAIN CAMPUS | ||
CJST 4599 | 01 | Independent Study-STDA Poland | Schroeder, David | 1 to 3 | 05/08-06/25 | M | 02:00 PM | 04:00 PM | MAIN CAMPUS | ||
Dental Hygiene | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
DHYG 3330 | 01 | Dental Hyg Concepts III w/Lab | Kacerik, Mark | 3 | 05/08-06/25 | * | * | * | ONLI | *$625 | |
DHYG 3330 | 02 | Dental Hyg Concepts III w/Lab | Kacerik, Mark | 3 | 05/08-06/25 | * | * | * | ONLI | *$625 | |
DHYG 3331 | 01 | Lab-DHYG 3330 | Korcari, Elisja | 0 | 05/08-06/25 | MW | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 01 | Lab-DHYG 3330 | Risom, Laurel | 0 | 05/08-06/25 | MW | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 01 | Lab-DHYG 3330 | Grosso, Gwen | 0 | 05/08-06/25 | MW | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 01 | Lab-DHYG 3330 | Ortiz Rivera, Hailey | 0 | 05/08-06/25 | MW | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 01 | Lab-DHYG 3330 | Fantarella, Jeralyn | 0 | 05/08-06/25 | MW | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 01 | Lab-DHYG 3330 | Bartone, Katelyn | 0 | 05/08-06/25 | MW | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 01 | Lab-DHYG 3330 | Stratton, Kaylin | 0 | 05/08-06/25 | MW | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 01 | Lab-DHYG 3330 | DAmato-Palumbo, Sandra | 0 | 05/08-06/25 | MW | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 02 | Lab-DHYG 3330 | Grosso, Gwen | 0 | 05/08-06/25 | TR | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 02 | Lab-DHYG 3330 | Risom, Laurel | 0 | 05/08-06/25 | TR | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 02 | Lab-DHYG 3330 | Williams, Karen | 0 | 05/08-06/25 | TR | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 02 | Lab-DHYG 3330 | Fantarella, Jeralyn | 0 | 05/08-06/25 | TR | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 02 | Lab-DHYG 3330 | Seixas, Danny | 0 | 05/08-06/25 | TR | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 02 | Lab-DHYG 3330 | Bartone, Katelyn | 0 | 05/08-06/25 | TR | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3331 | 02 | Lab-DHYG 3330 | Stratton, Kaylin | 0 | 05/08-06/25 | TR | 08:00 AM | 04:00 PM | DTLH DHL | ||
DHYG 3342 | 01 | Dental Materials w/Lab | Anderson, Kristin | 3 | 05/08-06/25 | F | 08:30 AM | 12:30 PM | ECHL 206 | *$275 | |
DHYG 3343 | 01 | Lab-DHYG 3342 | Anderson, Kristin | 0 | 05/08-06/25 | M | 08:00 AM | 12:00 PM | DTLH DHL | ||
DHYG 3343 | 02 | Lab-DHYG 3342 | Kacerik, Mark | 0 | 05/08-06/25 | T | 08:00 AM | 12:00 PM | DTLH DHL | ||
DHYG 3343 | 02 | Lab-DHYG 3342 | Anderson, Kristin | 0 | 05/08-06/25 | T | 08:00 AM | 12:00 PM | DTLH DHL | ||
DHYG 3343 | 03 | Lab-DHYG 3342 | Kacerik, Mark | 0 | 05/08-06/25 | W | 08:00 AM | 12:00 PM | DTLH DHL | ||
DHYG 3343 | 03 | Lab-DHYG 3342 | Anderson, Kristin | 0 | 05/08-06/25 | W | 08:00 AM | 12:00 PM | DTLH DHL | ||
DHYG 3343 | 04 | Lab-DHYG 3342 | Anderson, Kristin | 0 | 05/08-06/25 | R | 08:00 AM | 12:00 PM | DTLH DHL | ||
DHYG 4462 | 01 | Dental Hygiene Internship | DAmato-Palumbo, Sandra | 3 | 05/13-08/13 | * | * | * | ONLI | ||
DHYG 4462 | 98 | Dental Hygiene Internship-Ariz | Stratton, Kaylin | 3 | 06/26-08/13 | * | * | * | MAIN CAMPUS | ||
Students are traveling to Arizona. | |||||||||||
DHYG 4462 | 99 | Dental Hygiene Internship | DAmato-Palumbo, Sandra | 3 | 05/08-06/25 | * | * | * | PRATO CAMPUS | ||
DHYG 4468 | 01 | DH Senior Capstone Project | DAmato-Palumbo, Sandra | 3 | 05/13-08/13 | * | * | * | ONLI | ||
DHYG 4468 | 98 | Dental Hygiene Capstone-Ariz | Stratton, Kaylin | 3 | 06/26-08/13 | * | * | * | MAIN CAMPUS | ||
Students are traveling to Arizona. | |||||||||||
DHYG 4468 | 99 | DH Senior Capstone Project | DAmato-Palumbo, Sandra | 3 | 05/08-06/25 | * | * | * | PRATO CAMPUS | ||
Dietetics | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
DIET 1175 | 01 | Food, Nutrition, & Culture | Stankus, Donald | 3 | 05/08-06/25 | * | * | * | ONLI | ||
DIET 1175 | 01 | Food, Nutrition, & Culture | Carnright, Christopher | 3 | 06/26-08/13 | * | * | * | ONLI | ||
DIET 4599 | 01 | Independent Study | Stankus, Donald | 1 to 3 | 05/08-06/25 | * | * | * | MAIN CAMPUS | ||
Electrical Engineering | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
ELEC 3398 | 01 | ECE Intern/Experiential | Golbazi, Ali | 1 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
ELEC 3398 | 02 | ECE Intern/Experiential | Martinez, Christopher | 1 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
Engineering & Applied Science | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
EASC 1101 | 01 | Short Engineering Reports | Randi, Judy | 1 | 05/08-06/25 | * | * | * | ONLI | *$80 | |
EASC 1112 | 01 | Methods of Engineering Anlysis | Yoon, Emily | 3 | 05/08-06/25 | TWR | 09:30 AM | 11:50 AM | ONLI | *$240 | |
EASC 2201 | 01 | Statics | Chang, Byungik | 3 | 05/08-06/25 | * | * | * | MAIN CAMPUS | *$240 | |
EASC 2220 | 01 | Mechanics of Materials | Nossoni, Goli | 3 | 06/26-08/13 | * | * | * | ONLI | *$240 | |
EASC 3398 | 01 | Internship or Practicum | Brisart, Eric | 0 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
English | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
ENGL 1112 | 01 | Academic Inquiry & Writing | Boasso, Lauren | 3 | 05/08-06/25 | * | * | * | ONLI | ||
ENGL 1112 | 02 | Academic Inquiry & Writing | Boasso, Lauren | 3 | 06/26-08/13 | * | * | * | ONLI | ||
ENGL 1112 | 03 | Academic Inquiry & Writing | Sloat, Corey | 3 | 06/26-08/13 | * | * | * | ONLI | ||
ENGL 2220 | 01 | Writing for Bus & Industry | Russo, Diane | 3 | 05/08-06/25 | * | * | * | ONLI | ||
ENGL 2235 | 01 | The Graphic Novel | Russo, Diane | 3 | 06/26-08/13 | * | * | * | ONLI | ||
ENGL 2267 | 01 | Intro to Creative Writing | Horton, Randall | 3 | 05/08-06/25 | * | * | * | ONLI | ||
Environmental Science | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
ENVS 1101 | 01 | Intro Environmental Science | Simjouw, Jean-Paul | 3 | 05/08-06/25 | MW | 09:00 AM | 12:00 PM | ONLI | ||
ENVS 1102 | 01 | Lab ENVS 1101 | Seda, Kristen | 1 | 05/08-06/25 | MW | 01:30 PM | 03:00 PM | ONLI | *$115 | |
Finance | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
FINC 1123 | 01 | Personal Finance | Sheffield, Jared | 3 | 05/08-06/25 | * | * | * | ONLI | ||
FINC 4598 | 01 | Internship | Hartman, Leah | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
FINC 4598 | 02 | Internship | Sacco, David | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
FINC 4599 | 01 | Independent Study | Sacco, David | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
Fire Science | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
FIRE 4497 | 01 | Research Project | Iliescu, Sorin | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
FIRE 4501 | 01 | Internship | Healey, Robert | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
FIRE 4501 | 02 | Internship | Healey, Robert | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
FIRE 4501 | 03 | Internship | Murphy, Megan | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
FIRE 4501 | 05 | Internship | Healey, Robert | 3 | 06/26-08/13 | * | * | * | MAIN CAMPUS | ||
FIRE 4599 | 02 | Independent Study | Li, Jing | 1 to 3 | 06/26-08/13 | * | * | * | MAIN CAMPUS | ||
Forensic Science | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
FORS 4415 | 99 | Crime Scene Investigation | San Pietro, David | 3 | 05/13-08/13 | * | * | * | PRATO CAMPUS | *$115 | |
FORS 4416 | 99 | Seminar in Forensic Science | San Pietro, David | 3 | 05/13-08/13 | * | * | * | PRATO CAMPUS | ||
FORS 4498 | 01 | Research Project | Maxwell, Virginia | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
FORS 4502 | 01 | Forensic Science Internship | San Pietro, David | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
Graphic Design | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
GRDE 4598 | 01 | Internship in Graphic Design | Mayer, Eugene | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
Health Sciences | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
HLTH 1150 | 01 | Health Sciences Experience I | Dawson, Jhinelle | 0 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
HLTH 2200 | 03 | Intro to US Healthcare System | Jeffery, Rebecca | 3 | 05/13-08/13 | * | * | * | ONLI | ||
HLTH 2230 | 01 | Bioethics | French, Michael | 3 | 06/26-08/13 | * | * | * | ONLI | ||
HLTH 2402 | 01 | Lang Development & Acquisition | Prasse, Jane | 3 | 05/08-06/25 | * | * | * | MAIN CAMPUS | ||
HLTH 4599 | 01 | Independent Study | Peccerillo, Kalie | 1 to 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
History | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
HIST 1000 | 01W | Thinking Historically About... | Yoder, April | 3 | 05/08-06/25 | * | * | * | ONLI | ||
HIST 2500 | 01 | Humanity by the Numbers | McCormick, Brett | 3 | 05/08-06/25 | * | * | * | ONLI | ||
HIST 2500 | 02 | Humanity by the Numbers | McCormick, Brett | 3 | 06/26-08/13 | * | * | * | ONLI | ||
HIST 2500 | 03 | Humanity by the Numbers | McCormick, Brett | 3 | 06/26-08/13 | * | * | * | ONLI | ||
Homeland Security Emerg Mgmt | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
HSEM 4501 | 01 | Internship | Yakubu, Mariama | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
HSEM 4501 | 02 | Internship | Yakubu, Mariama | 3 | 05/13-08/13 | * | * | * | MAIN CAMPUS | ||
Hospitality & Tourism Mgmt | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
HTMG 3307 | 99 | Cultural Food & Cuisine | Jones, Jan | 3 | 05/08-06/25 | MTWRF | 09:00 AM | 11:00 AM | PRATO CAMPUS | ||
HTMG 3315 | 01 | Beverage Management | Irizarry, Rodney | 3 | 05/08-06/25 | * | * | * | ONLI | ||
